Cookie Consent by FreePrivacyPolicy.com

Situatie RO Vaccinare, Martie - Aprilie 2021

Date actualizate din centrele de vaccinare


(evolutie liste de asteptare)


(vaccinuri administrate - producatori, tipuri, grupe de populatie)


(cele mai mari centre)


Centru_S_Casa de Cultura Mihai Eminescu


Cauti datele istorice despre numarul si tipul de doze administrate in centru pana acum, pe zile? Cauta centrul apasand pe butonul rosu de mai jos si vei gasi datele istorice. E posibil sa gasesti mai multe centre (cu aproximativ acelasi nume) in acea lista; toate asociate acestui centru (posibil fluxuri diferite din acelasi centru).


Informatii vaccinare:

  • Locuri libere: 0
  • Inscrisi pe lista de asteptare: 408
  • Capacitate zilnica de vaccinare: 96
  • Interval intre doza 1 si rapel: 21 zile

Localizare:

  • Judet: Mures
  • Localitate: Tirgu Mures
  • Adresa: Strada Nicolae Grigorescu 19 Târgu Mureș

Informatii generale:

Click pe intrebare pentru a deschide raspunsul:

Intervalul dintre doza 1 si rapel (21 zile) este obtinut din platforma de vaccinare, insa nu garanteaza faptul ca in acest centru se face un singur tip de vaccin. Sursa de date a platformei de vaccinare afiseaza o singura distanta intre doze la un moment dat, chiar daca in realitate in centul respectiv se pot administra mai multe tipuri de vaccin in paralel.


Distantele standard intre doza 1 si rapel sunt urmatoarele: 56 zile la Astra Zeneca, 28 zile la Moderna, 21 zile la Pfizer.

Daca dresti sa vezi ce tipuri de vaccin (si cate) s-au administrat pana acum, in fiecare zi, la acest centru, cauta centrul in tabela de pe pagina principala . E posibil sa gasesti mai multe inregistrari cu acelasi nume; probabil in datele de la Ministerul Sanatatii fiecare flux apare ca un centru diferit, desi in realitate este vorba de acelasi centru.

La data deschiderii listelor de asteptare, majoritatea centrelor de vaccinare aveau toate locurile ocupate pana la 1-2 Aprilie 2021. Considerand ca persoanele din listele de asteptare vor fi vaccinate dupa aceasta data, putem face urmatorul calcul:

Din tabela "Numar vaccinuri administrate, pe zile" (o gasiti AICI - selectati din lista centrul de interes), putem vedea cate doze se administreaza in fiecare zi la acest centru de vaccinare. Spre exemplu, daca intr-o zi se administreaza 100 de doze in centru respectiv, iar noi suntem pe lista de asteptare pe locul 1000, inseamna ca vom fi vaccinati in jurul datei de 10-15 Aprilie. Acest calcul ramane valabil doar daca centrul de vaccinare nu isi ajusteaza capacitatea de vaccinare, in sensul majorarii sau diminuarii acesteia.


Evolutie lista de asteptare:

Reprezentarea grafica a istoricului listei de asteptare pentru acest centru. Punctele din grafic sunt inregistrate la interval de 1 ora.

* pozitionati varful mouse-ului pe fiecare punct din grafic pentru a vedea data si ora la care este inregistrat. Minutele din tabel sunt orientative.

 


Istoric lista de asteptare:

Data Lista asteptare
2021/05/14 13:04 408
2021/05/14 12:44 408
2021/05/14 12:23 408
2021/05/13 22:24 480
2021/05/13 22:04 480
2021/05/13 21:44 481
2021/05/13 21:24 481
2021/05/13 21:04 481
2021/05/13 20:44 481
2021/05/13 20:23 481
2021/05/13 20:04 483
2021/05/13 19:44 483
2021/05/13 19:24 483
2021/05/13 19:03 483
2021/05/13 18:44 484
2021/05/13 18:24 484
2021/05/13 18:03 484
2021/05/13 17:44 485
2021/05/13 17:24 486
2021/05/13 17:04 486
2021/05/13 16:44 486
2021/05/13 16:24 486
2021/05/13 16:04 486
2021/05/13 15:44 486
2021/05/13 15:24 486
2021/05/13 15:04 486
2021/05/13 14:44 486
2021/05/13 14:24 486
2021/05/13 14:04 486
2021/05/13 13:44 486
2021/05/13 13:24 486
2021/05/13 13:04 486
2021/05/13 12:44 486
2021/05/13 12:24 486
2021/05/13 12:04 486
2021/05/13 11:43 487
2021/05/13 11:24 487
2021/05/13 11:04 487
2021/05/13 00:24 521
2021/05/13 00:04 521
2021/05/12 23:44 521
2021/05/12 23:24 521
2021/05/12 23:04 521
2021/05/12 22:44 521
2021/05/12 22:24 521
2021/05/12 22:04 521
2021/05/12 21:44 521
2021/05/12 21:24 521
2021/05/12 21:04 521
2021/05/12 20:43 521
2021/05/12 20:24 521
2021/05/12 20:04 521
2021/05/12 19:44 521
2021/05/12 19:24 521
2021/05/12 19:04 521
2021/05/12 18:44 522
2021/05/12 18:24 523
2021/05/12 18:04 523
2021/05/12 17:44 523
2021/05/12 17:24 523
2021/05/12 17:04 523
2021/05/12 16:44 523
2021/05/12 16:24 523
2021/05/12 16:04 523
2021/05/12 15:44 523
2021/05/12 15:24 525
2021/05/12 15:04 525
2021/05/12 14:44 525
2021/05/12 14:24 525
2021/05/12 14:03 525
2021/05/12 13:44 525
2021/05/12 13:24 525
2021/05/12 13:04 525
2021/05/12 12:44 525
2021/05/11 12:44 544
2021/05/10 21:04 553
2021/05/10 20:44 553
2021/05/10 20:24 553
2021/05/10 20:04 553
2021/05/10 19:44 553
2021/05/10 19:24 553
2021/05/10 19:04 553
2021/05/10 18:44 553
2021/05/10 18:23 554
2021/05/10 18:04 554
2021/05/10 17:44 554
2021/05/10 17:24 551
2021/05/10 17:04 551
2021/05/10 16:44 551
2021/05/10 16:24 551
2021/05/10 16:04 551
2021/05/10 15:44 551
2021/05/10 15:24 551
2021/05/10 15:03 550
2021/05/10 14:44 550
2021/05/10 14:24 549
2021/05/10 14:04 549
2021/05/10 13:44 550
2021/05/10 13:24 549
2021/05/10 13:04 548
2021/05/10 12:44 548
2021/05/10 12:23 546
2021/05/10 12:04 545
2021/05/10 11:43 544
2021/05/10 11:24 543
2021/05/10 11:04 543
2021/05/10 10:44 543
2021/05/10 10:24 543
2021/05/10 10:03 542
2021/05/10 09:44 542
2021/05/10 09:24 543
2021/05/08 11:44 587
2021/05/06 01:04 669
2021/05/06 00:44 669
2021/05/06 00:24 669
2021/05/06 00:03 669
2021/05/05 23:44 669
2021/05/05 23:24 669
2021/05/05 23:04 669
2021/05/05 22:44 669
2021/05/05 22:24 669
2021/05/05 22:03 669
2021/05/05 21:44 668
2021/05/05 21:24 670
2021/05/05 21:04 670
2021/05/05 20:44 671
2021/05/05 20:24 671
2021/05/05 20:04 671
2021/05/05 19:44 672
2021/05/05 19:24 671
2021/05/05 19:04 671
2021/05/05 18:44 671
2021/05/05 18:23 672
2021/05/05 18:04 673
2021/05/05 17:44 674
2021/05/05 17:24 674
2021/05/05 17:04 675
2021/05/05 16:44 675
2021/05/05 16:24 674
2021/05/05 16:04 673
2021/05/05 15:44 673
2021/05/05 15:24 673
2021/05/05 15:04 673
2021/05/05 14:44 672
2021/05/05 14:24 673
2021/05/05 14:04 674
2021/05/05 13:44 674
2021/05/05 13:24 675
2021/05/04 05:44 738
2021/05/04 05:24 738
2021/05/04 05:04 738
2021/05/04 04:44 738
2021/05/04 04:24 738
2021/05/04 04:03 738
2021/05/04 03:44 738
2021/05/04 03:23 738
2021/05/04 03:03 738
2021/05/04 02:44 738
2021/05/04 02:24 738
2021/05/04 02:04 738
2021/05/04 01:44 738
2021/05/04 01:24 738
2021/05/03 22:44 737
2021/05/03 22:24 737
2021/05/03 22:04 737
2021/05/03 21:43 737
2021/05/03 21:24 737
2021/05/03 21:04 737
2021/05/03 20:44 737
2021/05/03 20:24 737
2021/05/03 20:04 738
2021/05/03 19:45 738
2021/05/03 19:24 738
2021/05/03 19:04 738
2021/05/03 18:44 738
2021/05/03 18:24 738
2021/05/03 18:04 738
2021/05/03 17:44 738
2021/05/03 17:23 738
2021/05/03 17:03 738
2021/05/03 16:44 740
2021/05/03 16:24 740
2021/05/03 16:04 740
2021/05/03 15:44 740
2021/05/03 15:24 740
2021/05/03 15:04 741
2021/05/03 14:44 741
2021/05/03 14:24 741
2021/05/03 14:04 741
2021/05/03 13:44 741
2021/05/03 13:24 742
2021/05/03 13:04 744
2021/05/03 12:44 744
2021/05/03 12:24 744
2021/05/03 12:04 744
2021/05/03 11:44 750
2021/05/03 11:24 750
2021/05/02 17:44 786
2021/05/02 17:24 786
2021/05/02 17:04 785
2021/05/01 21:24 819
2021/05/01 21:04 819
2021/05/01 20:44 819
2021/05/01 20:24 818
2021/05/01 20:04 818
2021/05/01 19:43 819
2021/05/01 19:23 820
2021/05/01 19:04 820
2021/05/01 18:43 820
2021/05/01 18:24 819
2021/05/01 18:04 819
2021/05/01 17:43 819
2021/05/01 17:24 819
2021/05/01 17:04 818
2021/05/01 16:44 819
2021/05/01 16:24 818
2021/05/01 16:04 820
2021/05/01 15:44 820
2021/05/01 15:24 820
2021/05/01 15:04 821
2021/05/01 14:44 821
2021/05/01 14:24 821
2021/05/01 14:04 820
2021/05/01 13:44 819
2021/05/01 13:24 820
2021/05/01 13:04 823
2021/05/01 12:44 822
2021/05/01 12:24 822
2021/05/01 12:04 821
2021/05/01 11:44 821
2021/05/01 11:24 821
2021/05/01 11:04 821
2021/05/01 10:44 821
2021/05/01 10:24 822
2021/05/01 10:04 820
2021/05/01 09:44 820
2021/04/30 22:44 844
2021/04/30 22:23 843
2021/04/30 22:04 843
2021/04/30 21:44 843
2021/04/30 21:24 842
2021/04/30 21:04 841
2021/04/30 20:44 841
2021/04/30 20:24 842
2021/04/30 20:04 843
2021/04/30 19:44 842
2021/04/30 19:24 842
2021/04/30 19:04 842
2021/04/30 18:44 842
2021/04/30 18:24 843
2021/04/30 18:04 845
2021/04/30 17:44 845
2021/04/30 17:24 844
2021/04/30 17:04 844
2021/04/30 16:44 844
2021/04/30 16:24 843
2021/04/30 16:04 843
2021/04/30 15:44 843
2021/04/30 15:24 843
2021/04/30 15:04 843
2021/04/30 14:44 843
2021/04/30 14:24 843
2021/04/30 14:04 843
2021/04/30 13:44 843
2021/04/30 13:24 843
2021/04/30 13:04 843
2021/04/30 12:44 845
2021/04/30 12:24 855
2021/04/30 12:04 854
2021/04/30 11:44 854
2021/04/30 11:24 854
2021/04/30 11:04 855
2021/04/29 22:44 901
2021/04/29 22:24 901
2021/04/29 22:04 901
2021/04/29 21:44 901
2021/04/29 21:24 901
2021/04/29 21:04 900
2021/04/29 20:44 900
2021/04/29 20:24 900
2021/04/29 20:04 900
2021/04/29 19:44 899
2021/04/29 19:24 899
2021/04/29 19:04 898
2021/04/29 18:43 901
2021/04/29 18:24 901
2021/04/29 18:04 900
2021/04/29 17:43 898
2021/04/29 17:24 899
2021/04/29 17:04 899
2021/04/29 16:44 897
2021/04/29 16:24 898
2021/04/29 16:04 898
2021/04/29 15:44 897
2021/04/29 15:24 897
2021/04/29 15:04 898
2021/04/29 14:44 899
2021/04/29 14:24 899
2021/04/29 14:04 899
2021/04/29 13:43 898
2021/04/29 13:24 899
2021/04/29 13:04 899
2021/04/29 12:44 900
2021/04/29 12:24 899
2021/04/29 12:04 897
2021/04/29 11:44 899
2021/04/29 11:24 899
2021/04/28 12:24 943
2021/04/27 21:03 969
2021/04/27 20:44 969
2021/04/27 20:23 969
2021/04/27 20:04 969
2021/04/27 19:43 969
2021/04/27 19:24 969
2021/04/27 19:04 969
2021/04/27 18:44 969
2021/04/27 18:24 968
2021/04/27 18:03 968
2021/04/27 17:44 969
2021/04/27 17:24 966
2021/04/27 17:04 966
2021/04/27 16:44 966
2021/04/27 16:24 968
2021/04/27 16:04 966
2021/04/27 15:44 966
2021/04/27 15:24 966
2021/04/27 15:04 966
2021/04/27 14:44 965
2021/04/27 14:24 966
2021/04/27 14:04 966
2021/04/27 13:44 966
2021/04/27 13:24 965
2021/04/27 13:04 966
2021/04/27 12:44 966
2021/04/27 12:24 965
2021/04/27 12:04 966
2021/04/27 11:44 966
2021/04/27 11:24 966
2021/04/27 11:04 960
2021/04/27 10:44 953
2021/04/27 10:24 953
2021/04/27 10:04 952
2021/04/27 09:44 952
2021/04/27 09:24 951
2021/04/26 13:44 992
2021/04/26 13:24 996
2021/04/26 13:04 996
2021/04/26 12:44 996
2021/04/26 12:24 996
2021/04/26 12:04 992
2021/04/26 11:43 989
2021/04/26 11:24 988
2021/04/26 11:04 988
2021/04/26 10:44 990
2021/04/26 10:24 993
2021/04/26 10:04 990
2021/04/26 09:44 988
2021/04/26 09:24 989
2021/04/26 09:04 994
2021/04/26 08:44 1003
2021/04/26 08:24 1030
2021/04/26 08:04 1052
2021/04/26 07:43 1058
2021/04/26 07:24 1058
2021/04/26 07:04 1058
2021/04/26 06:43 1058
2021/04/26 06:24 1058
2021/04/26 06:04 1058
2021/04/26 05:44 1058
2021/04/26 05:24 1058
2021/04/26 05:04 1058
2021/04/26 04:44 1058
2021/04/26 04:24 1058
2021/04/26 04:04 1058
2021/04/26 03:44 1058
2021/04/26 03:24 1058
2021/04/26 03:03 1058
2021/04/26 02:44 1058
2021/04/26 02:24 1058
2021/04/26 01:04 1058
2021/04/26 00:43 1058
2021/04/26 00:24 1058
2021/04/26 00:04 1057
2021/04/25 23:44 1057
2021/04/25 23:24 1057
2021/04/25 23:04 1057
2021/04/25 22:44 1057
2021/04/25 22:24 1057
2021/04/25 22:04 1057
2021/04/25 21:44 1057
2021/04/25 21:23 1057
2021/04/25 21:04 1058
2021/04/25 20:44 1058
2021/04/25 20:23 1060
2021/04/25 20:04 1059
2021/04/25 19:43 1061
2021/04/25 19:24 1061
2021/04/25 19:04 1062
2021/04/25 18:44 1063
2021/04/25 18:23 1063
2021/04/25 18:04 1062
2021/04/25 17:44 1062
2021/04/25 17:24 1062
2021/04/25 17:04 1062
2021/04/25 16:44 1062
2021/04/25 16:24 1066
2021/04/25 16:04 1067
2021/04/25 15:44 1068
2021/04/25 15:24 1069
2021/04/25 15:03 1070
2021/04/25 14:44 1071
2021/04/25 14:23 1072
2021/04/25 14:04 1073
2021/04/25 13:43 1074
2021/04/25 13:24 1072
2021/04/25 12:43 1072
2021/04/25 12:24 1072
2021/04/25 12:04 1074
2021/04/25 11:44 1074
2021/04/25 11:24 1073
2021/04/25 11:04 1073
2021/04/25 10:43 1073
2021/04/25 10:24 1073
2021/04/25 10:04 1073
2021/04/25 09:44 1075
2021/04/25 09:23 1074
2021/04/25 09:04 1077
2021/04/25 08:44 1091
2021/04/25 08:24 1110
2021/04/25 08:04 1141
2021/04/25 07:44 1148
2021/04/25 07:24 1148
2021/04/25 07:04 1148
2021/04/25 06:44 1148
2021/04/25 06:24 1148
2021/04/25 06:04 1148
2021/04/25 05:44 1148
2021/04/25 05:23 1148
2021/04/25 05:04 1148
2021/04/25 04:44 1148
2021/04/25 04:24 1148
2021/04/25 04:04 1148
2021/04/25 03:44 1148
2021/04/25 03:24 1148
2021/04/25 03:04 1148
2021/04/25 02:44 1148
2021/04/25 02:24 1148
2021/04/25 02:04 1148
2021/04/24 13:03 1161
2021/04/24 12:43 1161
2021/04/24 12:24 1161
2021/04/24 12:04 1162
2021/04/24 11:43 1162
2021/04/24 11:24 1160
2021/04/24 11:04 1158
2021/04/24 10:44 1156
2021/04/24 10:24 1156
2021/04/24 10:04 1155
2021/04/24 09:44 1156
2021/04/24 09:24 1156
2021/04/24 09:04 1155
2021/04/24 08:44 1160
2021/04/24 08:24 1179
2021/04/24 08:04 1199
2021/04/24 07:44 1208
2021/04/24 07:24 1208
2021/04/24 07:04 1208
2021/04/24 06:44 1208
2021/04/24 06:24 1208
2021/04/24 06:04 1208
2021/04/24 05:43 1208
2021/04/24 05:24 1208
2021/04/24 05:04 1208
2021/04/24 04:44 1208
2021/04/24 04:24 1208
2021/04/24 04:04 1208
2021/04/24 03:44 1208
2021/04/24 03:24 1208
2021/04/24 03:03 1208
2021/04/24 02:44 1208
2021/04/24 02:24 1208
2021/04/24 02:04 1208
2021/04/24 01:44 1208
2021/04/24 01:24 1208
2021/04/23 23:44 1208
2021/04/23 23:24 1208
2021/04/23 23:04 1207
2021/04/23 22:44 1207
2021/04/23 22:23 1208
2021/04/23 22:04 1207
2021/04/23 21:44 1207
2021/04/23 21:24 1207
2021/04/23 21:04 1208
2021/04/23 20:44 1208
2021/04/23 20:24 1206
2021/04/23 20:04 1206
2021/04/23 19:44 1206
2021/04/23 19:24 1208
2021/04/23 19:03 1212
2021/04/23 18:44 1217

Istoric locuri libere:

Data Locuri libere
2021/05/14 13:04 0
2021/05/14 12:44 0
2021/05/14 12:23 0
2021/05/13 22:24 0
2021/05/13 22:04 0
2021/05/13 21:44 0
2021/05/13 21:24 0
2021/05/13 21:04 0
2021/05/13 20:44 0
2021/05/13 20:23 0
2021/05/13 20:04 0
2021/05/13 19:44 0
2021/05/13 19:24 0
2021/05/13 19:03 0
2021/05/13 18:44 0
2021/05/13 18:24 0
2021/05/13 18:03 0
2021/05/13 17:44 0
2021/05/13 17:24 0
2021/05/13 17:04 0
2021/05/13 16:44 0
2021/05/13 16:24 0
2021/05/13 16:04 0
2021/05/13 15:44 0
2021/05/13 15:24 0
2021/05/13 15:04 0
2021/05/13 14:44 0
2021/05/13 14:24 0
2021/05/13 14:04 0
2021/05/13 13:44 0
2021/05/13 13:24 0
2021/05/13 13:04 0
2021/05/13 12:44 0
2021/05/13 12:24 0
2021/05/13 12:04 0
2021/05/13 11:43 0
2021/05/13 11:24 0
2021/05/13 11:04 0
2021/05/13 00:24 0
2021/05/13 00:04 0
2021/05/12 23:44 0
2021/05/12 23:24 0
2021/05/12 23:04 0
2021/05/12 22:44 0
2021/05/12 22:24 0
2021/05/12 22:04 0
2021/05/12 21:44 0
2021/05/12 21:24 0
2021/05/12 21:04 0
2021/05/12 20:43 0
2021/05/12 20:24 0
2021/05/12 20:04 0
2021/05/12 19:44 0
2021/05/12 19:24 0
2021/05/12 19:04 0
2021/05/12 18:44 0
2021/05/12 18:24 0
2021/05/12 18:04 0
2021/05/12 17:44 0
2021/05/12 17:24 0
2021/05/12 17:04 0
2021/05/12 16:44 0
2021/05/12 16:24 0
2021/05/12 16:04 0
2021/05/12 15:44 0
2021/05/12 15:24 0
2021/05/12 15:04 0
2021/05/12 14:44 0
2021/05/12 14:24 0
2021/05/12 14:03 0
2021/05/12 13:44 0
2021/05/12 13:24 0
2021/05/12 13:04 0
2021/05/12 12:44 0
2021/05/11 12:44 0
2021/05/10 21:04 0
2021/05/10 20:44 0
2021/05/10 20:24 0
2021/05/10 20:04 0
2021/05/10 19:44 0
2021/05/10 19:24 0
2021/05/10 19:04 0
2021/05/10 18:44 0
2021/05/10 18:23 0
2021/05/10 18:04 0
2021/05/10 17:44 0
2021/05/10 17:24 0
2021/05/10 17:04 0
2021/05/10 16:44 0
2021/05/10 16:24 0
2021/05/10 16:04 0
2021/05/10 15:44 0
2021/05/10 15:24 0
2021/05/10 15:03 0
2021/05/10 14:44 0
2021/05/10 14:24 0
2021/05/10 14:04 0
2021/05/10 13:44 0
2021/05/10 13:24 0
2021/05/10 13:04 0
2021/05/10 12:44 0
2021/05/10 12:23 0
2021/05/10 12:04 0
2021/05/10 11:43 0
2021/05/10 11:24 0
2021/05/10 11:04 0
2021/05/10 10:44 0
2021/05/10 10:24 0
2021/05/10 10:03 0
2021/05/10 09:44 0
2021/05/10 09:24 0
2021/05/08 11:44 0
2021/05/06 01:04 0
2021/05/06 00:44 0
2021/05/06 00:24 0
2021/05/06 00:03 0
2021/05/05 23:44 0
2021/05/05 23:24 0
2021/05/05 23:04 0
2021/05/05 22:44 0
2021/05/05 22:24 0
2021/05/05 22:03 0
2021/05/05 21:44 0
2021/05/05 21:24 0
2021/05/05 21:04 0
2021/05/05 20:44 0
2021/05/05 20:24 0
2021/05/05 20:04 0
2021/05/05 19:44 0
2021/05/05 19:24 0
2021/05/05 19:04 0
2021/05/05 18:44 0
2021/05/05 18:23 0
2021/05/05 18:04 0
2021/05/05 17:44 0
2021/05/05 17:24 0
2021/05/05 17:04 0
2021/05/05 16:44 0
2021/05/05 16:24 0
2021/05/05 16:04 0
2021/05/05 15:44 0
2021/05/05 15:24 0
2021/05/05 15:04 0
2021/05/05 14:44 0
2021/05/05 14:24 0
2021/05/05 14:04 0
2021/05/05 13:44 0
2021/05/05 13:24 0
2021/05/04 05:44 0
2021/05/04 05:24 0
2021/05/04 05:04 0
2021/05/04 04:44 0
2021/05/04 04:24 0
2021/05/04 04:03 0
2021/05/04 03:44 0
2021/05/04 03:23 0
2021/05/04 03:03 0
2021/05/04 02:44 0
2021/05/04 02:24 0
2021/05/04 02:04 0
2021/05/04 01:44 0
2021/05/04 01:24 0
2021/05/03 22:44 0
2021/05/03 22:24 0
2021/05/03 22:04 0
2021/05/03 21:43 0
2021/05/03 21:24 0
2021/05/03 21:04 0
2021/05/03 20:44 0
2021/05/03 20:24 0
2021/05/03 20:04 0
2021/05/03 19:45 0
2021/05/03 19:24 0
2021/05/03 19:04 0
2021/05/03 18:44 0
2021/05/03 18:24 0
2021/05/03 18:04 0
2021/05/03 17:44 0
2021/05/03 17:23 0
2021/05/03 17:03 0
2021/05/03 16:44 0
2021/05/03 16:24 0
2021/05/03 16:04 0
2021/05/03 15:44 0
2021/05/03 15:24 0
2021/05/03 15:04 0
2021/05/03 14:44 0
2021/05/03 14:24 0
2021/05/03 14:04 0
2021/05/03 13:44 0
2021/05/03 13:24 0
2021/05/03 13:04 0
2021/05/03 12:44 0
2021/05/03 12:24 0
2021/05/03 12:04 0
2021/05/03 11:44 0
2021/05/03 11:24 0
2021/05/02 17:44 0
2021/05/02 17:24 0
2021/05/02 17:04 0
2021/05/01 21:24 0
2021/05/01 21:04 0
2021/05/01 20:44 0
2021/05/01 20:24 0
2021/05/01 20:04 0
2021/05/01 19:43 0
2021/05/01 19:23 0
2021/05/01 19:04 0
2021/05/01 18:43 0
2021/05/01 18:24 0
2021/05/01 18:04 0
2021/05/01 17:43 0
2021/05/01 17:24 0
2021/05/01 17:04 0
2021/05/01 16:44 0
2021/05/01 16:24 0
2021/05/01 16:04 0
2021/05/01 15:44 0
2021/05/01 15:24 0
2021/05/01 15:04 0
2021/05/01 14:44 0
2021/05/01 14:24 0
2021/05/01 14:04 0
2021/05/01 13:44 0
2021/05/01 13:24 0
2021/05/01 13:04 0
2021/05/01 12:44 0
2021/05/01 12:24 0
2021/05/01 12:04 0
2021/05/01 11:44 0
2021/05/01 11:24 0
2021/05/01 11:04 0
2021/05/01 10:44 0
2021/05/01 10:24 0
2021/05/01 10:04 0
2021/05/01 09:44 0
2021/04/30 22:44 0
2021/04/30 22:23 0
2021/04/30 22:04 0
2021/04/30 21:44 0
2021/04/30 21:24 0
2021/04/30 21:04 0
2021/04/30 20:44 0
2021/04/30 20:24 0
2021/04/30 20:04 0
2021/04/30 19:44 0
2021/04/30 19:24 0
2021/04/30 19:04 0
2021/04/30 18:44 0
2021/04/30 18:24 0
2021/04/30 18:04 0
2021/04/30 17:44 0
2021/04/30 17:24 0
2021/04/30 17:04 0
2021/04/30 16:44 0
2021/04/30 16:24 0
2021/04/30 16:04 0
2021/04/30 15:44 0
2021/04/30 15:24 0
2021/04/30 15:04 0
2021/04/30 14:44 0
2021/04/30 14:24 0
2021/04/30 14:04 0
2021/04/30 13:44 0
2021/04/30 13:24 0
2021/04/30 13:04 0
2021/04/30 12:44 0
2021/04/30 12:24 0
2021/04/30 12:04 0
2021/04/30 11:44 0
2021/04/30 11:24 0
2021/04/30 11:04 0
2021/04/29 22:44 0
2021/04/29 22:24 0
2021/04/29 22:04 0
2021/04/29 21:44 0
2021/04/29 21:24 0
2021/04/29 21:04 0
2021/04/29 20:44 0
2021/04/29 20:24 0
2021/04/29 20:04 0
2021/04/29 19:44 0
2021/04/29 19:24 0
2021/04/29 19:04 0
2021/04/29 18:43 0
2021/04/29 18:24 0
2021/04/29 18:04 0
2021/04/29 17:43 0
2021/04/29 17:24 0
2021/04/29 17:04 0
2021/04/29 16:44 0
2021/04/29 16:24 0
2021/04/29 16:04 0
2021/04/29 15:44 0
2021/04/29 15:24 0
2021/04/29 15:04 0
2021/04/29 14:44 0
2021/04/29 14:24 0
2021/04/29 14:04 0
2021/04/29 13:43 0
2021/04/29 13:24 0
2021/04/29 13:04 0
2021/04/29 12:44 0
2021/04/29 12:24 0
2021/04/29 12:04 0
2021/04/29 11:44 0
2021/04/29 11:24 0
2021/04/28 12:24 0
2021/04/27 21:03 0
2021/04/27 20:44 0
2021/04/27 20:23 0
2021/04/27 20:04 0
2021/04/27 19:43 0
2021/04/27 19:24 0
2021/04/27 19:04 0
2021/04/27 18:44 0
2021/04/27 18:24 0
2021/04/27 18:03 0
2021/04/27 17:44 0
2021/04/27 17:24 0
2021/04/27 17:04 0
2021/04/27 16:44 0
2021/04/27 16:24 0
2021/04/27 16:04 0
2021/04/27 15:44 0
2021/04/27 15:24 0
2021/04/27 15:04 0
2021/04/27 14:44 0
2021/04/27 14:24 0
2021/04/27 14:04 0
2021/04/27 13:44 0
2021/04/27 13:24 0
2021/04/27 13:04 0
2021/04/27 12:44 0
2021/04/27 12:24 0
2021/04/27 12:04 0
2021/04/27 11:44 0
2021/04/27 11:24 0
2021/04/27 11:04 0
2021/04/27 10:44 0
2021/04/27 10:24 0
2021/04/27 10:04 0
2021/04/27 09:44 0
2021/04/27 09:24 0
2021/04/26 13:44 0
2021/04/26 13:24 0
2021/04/26 13:04 0
2021/04/26 12:44 0
2021/04/26 12:24 0
2021/04/26 12:04 0
2021/04/26 11:43 0
2021/04/26 11:24 0
2021/04/26 11:04 0
2021/04/26 10:44 0
2021/04/26 10:24 0
2021/04/26 10:04 0
2021/04/26 09:44 0
2021/04/26 09:24 0
2021/04/26 09:04 0
2021/04/26 08:44 0
2021/04/26 08:24 0
2021/04/26 08:04 0
2021/04/26 07:43 0
2021/04/26 07:24 0
2021/04/26 07:04 0
2021/04/26 06:43 0
2021/04/26 06:24 0
2021/04/26 06:04 0
2021/04/26 05:44 0
2021/04/26 05:24 0
2021/04/26 05:04 0
2021/04/26 04:44 0
2021/04/26 04:24 0
2021/04/26 04:04 0
2021/04/26 03:44 0
2021/04/26 03:24 0
2021/04/26 03:03 0
2021/04/26 02:44 0
2021/04/26 02:24 0
2021/04/26 01:04 0
2021/04/26 00:43 0
2021/04/26 00:24 0
2021/04/26 00:04 0
2021/04/25 23:44 0
2021/04/25 23:24 0
2021/04/25 23:04 0
2021/04/25 22:44 0
2021/04/25 22:24 0
2021/04/25 22:04 0
2021/04/25 21:44 0
2021/04/25 21:23 0
2021/04/25 21:04 0
2021/04/25 20:44 0
2021/04/25 20:23 0
2021/04/25 20:04 0
2021/04/25 19:43 0
2021/04/25 19:24 0
2021/04/25 19:04 0
2021/04/25 18:44 0
2021/04/25 18:23 0
2021/04/25 18:04 0
2021/04/25 17:44 0
2021/04/25 17:24 0
2021/04/25 17:04 0
2021/04/25 16:44 0
2021/04/25 16:24 0
2021/04/25 16:04 0
2021/04/25 15:44 0
2021/04/25 15:24 0
2021/04/25 15:03 0
2021/04/25 14:44 0
2021/04/25 14:23 0
2021/04/25 14:04 0
2021/04/25 13:43 0
2021/04/25 13:24 0
2021/04/25 12:43 0
2021/04/25 12:24 0
2021/04/25 12:04 0
2021/04/25 11:44 0
2021/04/25 11:24 0
2021/04/25 11:04 0
2021/04/25 10:43 0
2021/04/25 10:24 0
2021/04/25 10:04 0
2021/04/25 09:44 0
2021/04/25 09:23 0
2021/04/25 09:04 0
2021/04/25 08:44 0
2021/04/25 08:24 0
2021/04/25 08:04 0
2021/04/25 07:44 0
2021/04/25 07:24 0
2021/04/25 07:04 0
2021/04/25 06:44 0
2021/04/25 06:24 0
2021/04/25 06:04 0
2021/04/25 05:44 0
2021/04/25 05:23 0
2021/04/25 05:04 0
2021/04/25 04:44 0
2021/04/25 04:24 0
2021/04/25 04:04 0
2021/04/25 03:44 0
2021/04/25 03:24 0
2021/04/25 03:04 0
2021/04/25 02:44 0
2021/04/25 02:24 0
2021/04/25 02:04 0
2021/04/24 13:03 0
2021/04/24 12:43 0
2021/04/24 12:24 0
2021/04/24 12:04 0
2021/04/24 11:43 0
2021/04/24 11:24 0
2021/04/24 11:04 0
2021/04/24 10:44 0
2021/04/24 10:24 0
